FS2500 SAE# 520201 SAE J1453 O-Ring Face Seal (ORFS) Face Seal Union Elbow Hydraulic couplings
anjara | A1 | A2 | A1 | A2 | A1 | A2 | Ml | M2 | JJ |
NO.SIZE | TUBE OD | TUBE OD | tari-dresaka | tari-dresaka | fandavahana | fandavahana | LGTH | LGTh | fisaka |
FS2500-04-04-FG | 1/4 | 1/4 | 16/9-18 | 16/9-18 | 0.172 | 0.172 | 0.85 | 0.85 | 0.562 |
FS2500-06-06-FG | 3/8 | 3/8 | 16/11-16 | 16/11-16 | 0.264 | 0.264 | 0.98 | 0.98 | 0.75 |
FS2500-08-08-FG | 1/2 | 1/2 | 13/16-16 | 13/16-16 | 0.378 | 0.378 | 1.1 | 1.1 | 0.75 |
FS2500-10-10-FG | 5/8 | 5/8 | 1-14 | 1-14 | 0.484 | 0.484 | 1.31 | 1.31 | 1.062 |
FS2500-12-08-FG | 3/4 | 1/2 | 1-3/16-12 | 13/16-16 | 0.609 | 0.378 | 1.47 | 1.32 | 1.188 |
FS2500-12-12-FG | 3/4 | 3/4 | 1-3/16-12 | 1-3/16-12 | 0.609 | 0.609 | 1.47 | 1.47 | 1.188 |
FS2500-16-12-FG | 1 | 3/4 | 1-7/16-12 | 1-3/16-12 | 0.811 | 0.609 | 1.64 | 1.62 | 1.438 |
FS2500-16-16-FG | 1 | 1 | 1-7/16-12 | 1-7/16-12 | 0.811 | 0.811 | 1.64 | 1.64 | 1.438 |
FS2500-20-16-FG | 1-1/4 | 1 | 1-11/16-12 | 1-7/16-12 | 1.024 | 0.811 | 1.76 | 1.76 | 1.625 |
FS2500-20-20-FG | 1-1/4 | 1-1/4 | 1-11/16-12 | 1-11/16-12 | 1.024 | 1.024 | 1.76 | 1.76 | 1.625 |
FS2500-24-20-FG | 1-1/2 | 1-1/4 | 2-12 | 1-11/16-12 | 1.26 | 1.024 | 1.92 | 1.92 | 1.875 |
FS2500-24-24-FG | 1-1/2 | 1-1/2 | 2-12 | 2-12 | 1.26 | 1.26 | 1.92 | 1.92 | 1.875 |
Aeroquip FF2035T Weatherhead 4229 Parker ELO-S